ASX Announcements
![]() | 16th May 2013: | Assays Confirm Gold Mineralisation at the Gold Zone Irak Prospect |
![]() | 7th May 2013: | ASX Irak Drilling Campaign Completed |
![]() | 23rd Apr 2013: | Evaluation of Kwaiahia Epithermal Gold Prospect Completed |
![]() | 23rd Apr 2013: | Evaluation of Kwaiahia Epithermal Gold Prospect Completed |
ASX Announcements by Year
2013 | ||
![]() | 16th May 2013: | Assays Confirm Gold Mineralisation at the Gold Zone Irak Prospect |
![]() | 7th May 2013: | ASX Irak Drilling Campaign Completed |
![]() | 23rd Apr 2013: | Evaluation of Kwaiahia Epithermal Gold Prospect Completed |
![]() | 23rd Apr 2013: | Evaluation of Kwaiahia Epithermal Gold Prospect Completed |
![]() | 19th Apr 2013: | Three Holes Completed at Irak’s Northern Skarn |
![]() | 16th Apr 2013: | 3Y Change of Directors Interest |
![]() | 11th Apr 2013: | Drilling Commences at Irak’s Northern Skarn High Grade Copper – Silver Occurrence |
![]() | 28th Mar 2013: | Exploration Demonstrating EL1822 Epithermal Gold Potential |
![]() | 27th Mar 2013: | Soil & Rock Sampling Complete at Gasmata, New Britain JV |
![]() | 26th Mar 2013: | Notice of Change of Interest |
![]() | 13th Mar 2013: | Consolidated Interim Financial Report Dec 2012 |
![]() | 11th Mar 2013: | Extensive Exploration Underway to Demonstrate EL1822’s Excellent Epithermal Gold Mineralisation Pote |
![]() | 28th Feb 2013: | Irak Trenching, Outcrop Sampling and Soil Geochemical Results for Skarn and Porphyry Mineralisation |
![]() | 22nd Feb 2013: | Encouraging Initial Irak Drill Results |
![]() | 30th Jan 2013: | Quarterly Activities Report 30th December 2012 |
![]() | 25th Jan 2013: | Irak Exploration Update |
![]() | 21st Jan 2013: | High Grade Copper-Silver in Southern Skarns Irak |
2012 | ||
![]() | 20th Dec 2012: | Drilling Commences on Irak Copper-Silver Skarn Occurrence |
![]() | 4th Dec 2012: | Initial Substantial Holder |
![]() | 4th Dec 2012: | 50/50 Joint Venture on New Britain with Frontier Resources Ltd |
![]() | 3rd Dec 2012: | Change of Director Interest |
![]() | 3rd Dec 2012: | 1.76 Million Capital Raising via Entitlement Issue Completed |
![]() | 30th Nov 2012: | Addendum to 2012 Annual Report |
![]() | 29th Nov 2012: | Results of AGM 2012 |
![]() | 26th Nov 2012: | Presentation to Investors |
![]() | 20th Nov 2012: | Change of Directors Interest |
![]() | 15th Nov 2012: | Entitlement Issue Closure and Notice of Shortfall |
![]() | 29th Oct 2012: | Quarterly Activities Report September 2012 |
![]() | 29th Oct 2012: | Notice of AGM |
![]() | 29th Oct 2012: | Aria River Porphyry Copper and Gold Exploration Licence Granted |
![]() | 26th Oct 2012: | Non-Renounceable Entitlements Issue - Despatch of Prospectus Completed |
![]() | 18th Oct 2012: | Non-Renounceable Entitlement Issue |
![]() | 17th Oct 2012: | Amendment to Non-Renounceable Entitlement Issue to Raise $1.76M |
![]() | 15th Oct 2012: | Fully Underwritten Entitlement Issue to Raise $1.76M |
![]() | 11th Oct 2012: | Request for Trading Halt |
![]() | 8th Oct 2012: | Mal Hole 3 Assays Confirm Widespread Molybdenum, Copper and Gold Mineralisation |
![]() | 4th Oct 2012: | New Outcrops at Irak Deliver Peak Grades |
![]() | 27th Sep 2012: | M’Sende Gold - Copper Exploration Licence Application |
![]() | 19th Sep 2012: | Notice of Substantial Holder |
![]() | 13th Sep 2012: | Irak Prospectivity Upgraded |
![]() | 7th Sep 2012: | Diamond Drill Hole 3 Completed at the Mal Prospect |
![]() | 22nd Aug 2012: | MLD 002 Assay Results & MLD 003 Drilling Commenced |
![]() | 10th Aug 2012: | Maiden High Grade Gold Drilling Program Completed at Tekem Prospect |
![]() | 6th Jul 2012: | MAL Copper-Molybdenum Prospect Drilling Update |
![]() | 4th Jul 2012: | Tekem Gold Prospect |
![]() | 13th Jun 2012: | Mal Prospect Core Analysis shows visible Copper and Molybdenum Mineralisation in Porphyry Intrusive |
![]() | 17th May 2012: | Assays Confirm Semben as an Excellent High Grade Gold Target |
![]() | 19th Apr 2012: | Tekem High Grade Drill Results Continue |
![]() | 16th Apr 2012: | Completion of $3 Million Capital Raising |
![]() | 12th Apr 2012: | Gold Assets Granted on Normanby Island, Milne Bay |
![]() | 5th Apr 2012: | Allotment of Securities |
![]() | 4th Apr 2012: | Change of Directors Interest Notice |
![]() | 30th Mar 2012: | Results of General Meeting |
![]() | 29th Mar 2012: | Supporting Information on EL1822 |
![]() | 28th Mar 2012: | EL1727 Bismarck Drilling Update |
![]() | 27th Mar 2012: | Exploration Licence 1822 Granted in the D’Entrecasteaux Islands of PNG |
![]() | 16th Mar 2012: | Consolidated Interim Financial Report |
![]() | 14th Mar 2012: | Further High Grade Gold Assays Returned from Tekem Hole TKD 005 |
![]() | 7th Mar 2012: | Appendix 3B |
![]() | 23rd Feb 2012: | ASX Announcement Capital Raising |
![]() | 22nd Feb 2012: | ASX Announcement Trading Halt |
![]() | 17th Feb 2012: | Additional High Grade Gold Demonstrated at Tekem in Core TKD 004 |
![]() | 15th Feb 2012: | ASX Announcement Drilling Commences at Mal Porphyry Copper Prospect |
![]() | 8th Feb 2012: | ASX Announcement A Third High Grade Gold Zone has been Demonstrated at the Tekem Prospect |
![]() | 31st Jan 2012: | ASX Announcement Presentation to Investors |
![]() | 31st Jan 2012: | ASX Announcement Quarterly Activity Report ending 31st Dec 2011 |
![]() | 30th Jan 2012: | ASX Announcement Intense and Extensive 3D-IP and Soil Anomalies Define Excellent Drilling Targets at |
![]() | 24th Jan 2012: | ASX Announcement Tekem Drilling Demonstrates Continuity of a Higher Grade Gold Zone |
![]() | 10th Jan 2012: | Drilling update from the Tekem Gold Deposit |
2011 | ||
![]() | 13th Dec 2011: | Intense Irak 3D-IP Anomalies |
![]() | 30th Nov 2011: | QRL Commences Diamond Drilling Program at Tekem Gold Deposit |
![]() | 21st Nov 2011: | Results of AGM 21 Nov 2011 |
![]() | 31st Oct 2011: | App5b - Sept 2011 |
![]() | 31st Oct 2011: | Quarterly Activities Report |
![]() | 27th Oct 2011: | High Grade Maiden Assays Confirm the Prospectivity of the Mal Porphyry Copper District |
![]() | 17th Oct 2011: | Presentation to Investors and Shareholders |
![]() | 17th Oct 2011: | Notice of AGM - 21st Nov 2011 |
![]() | 11th Oct 2011: | Geophysical and Geochemical Exploration Update |
![]() | 14th Sep 2011: | Change of Registered Office |
![]() | 14th Sep 2011: | ASX Release 3D-IP Geophysical Surveys Commence |
![]() | 30th Aug 2011: | Quintessential Enhances its Tenement Portfolio via Two EL Applications |
![]() | 18th Aug 2011: | Mobilisation to Site |
![]() | 18th Aug 2011: | Allotment of Securities |
![]() | 10th Aug 2011: | Quintessentials Debut on the ASX |
![]() | 8th Jul 2011: | Initial Prospectus |






